WT Travel Solution
This is all math, based on rations/pace and the supplies you have.
The charts below show that math, where…
Rations:
0: BareBones
1: Meager
2: Filling
Pace:
0: Steady
1: Strenuous
2: Grueling
Highlighted green columns will be successes based on the amount of money
Leg 1
Distance | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
---|---|---|---|---|---|---|---|---|---|
food | -430 | -610 | -880 | -285 | -407 | -590 | -165 | -239 | -350 |
shelter | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
med | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 |
blanket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pace | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 |
ration | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
moneywMeds | 151.00 | 187.00 | 241.00 | 122.00 | 146.40 | 183.00 | 98.00 | 112.80 | 135.00 |
healthwMeds | 100 | 100 | 100 | 41 | 41 | 41 | -5 | -5 | -5 |
money0Meds | 91.00 | 127.00 | 181.00 | 62.00 | 86.40 | 123.00 | 38.00 | 52.80 | 75.00 |
health0Meds | |||||||||
numDays | 88 | 88 | 88 | 59 | 59 | 59 | 35 | 35 | 35 |
health | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Leg 2
Distance | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 | 525 |
---|---|---|---|---|---|---|---|---|---|
food | -680 | -952 | -1360 | -460 | -644 | -920 | -285 | -399 | -570 |
shelter | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
med | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
blanket | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 |
pace | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 |
ration | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
moneywMeds | 181.00 | 235.40 | 317.00 | 137.00 | 173.80 | 229.00 | 102.00 | 124.80 | 159.00 |
healthwMeds | 100 | 100 | 100 | 12 | 12 | 12 | -59 | -59 | -59 |
money0Meds | 161.00 | 215.40 | 297.00 | 117.00 | 153.80 | 209.00 | 82.00 | 104.80 | 139.00 |
health0Meds | |||||||||
numDays | 132 | 132 | 132 | 88 | 88 | 88 | 53 | 53 | 53 |
health | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Leg 3
Distance | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
---|---|---|---|---|---|---|---|---|---|
food | -505 | -719 | -1040 | -335 | -481 | -700 | -195 | -285 | -420 |
shelter | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 |
med | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
blanket | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
pace | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 |
ration | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
moneywMeds | 121.00 | 163.80 | 228.00 | 87.00 | 116.20 | 160.00 | 59.00 | 77.00 | 104.00 |
healthwMeds | 100 | 100 | 100 | 31 | 31 | 31 | -23 | -23 | -23 |
money0Meds | 121.00 | 163.80 | 228.00 | 87.00 | 116.20 | 160.00 | 59.00 | 77.00 | 104.00 |
health0Meds | |||||||||
numDays | 103 | 103 | 103 | 69 | 69 | 69 | 41 | 41 | 41 |
health | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Leg 4
Distance | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 | 310 |
---|---|---|---|---|---|---|---|---|---|
food | -405 | -567 | -810 | -275 | -385 | -550 | -170 | -238 | -340 |
shelter | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 |
med | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 |
blanket | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
pace | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 |
ration | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
moneywMeds | 161.00 | 193.40 | 242.00 | 135.00 | 157.00 | 190.00 | 114.00 | 127.60 | 148.00 |
healthwMeds | 100 | 100 | 100 | 48 | 48 | 48 | 7 | 7 | 7 |
money0Meds | 101.00 | 133.40 | 182.00 | 75.00 | 97.00 | 130.00 | 54.00 | 67.60 | 88.00 |
health0Meds | |||||||||
numDays | 78 | 78 | 78 | 52 | 52 | 52 | 31 | 31 | 31 |
health | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |